PaymentMethod
The enumeration describes the payment type of single purchase.
Name | Value | Description |
---|---|---|
Invoice | 0 | Invoice / Direct Invoice |
Loan | 1 | Account / Loan. |
Card | 2 | Prepaid card payment. |
DirectPayment | 3 | Finnish direct payment. |
PartPayment | 4 | Part payment. |
Swish | 5 | Prepaid Swedish Swish payment. |
HighLoanAmount | 6 | High loan amount > 5000 EUR |
PayPal | 7 | External payment method PayPal |
PayOnDelivery | 8 | Pay on delivery. |
B2BInvoice | 9 | B2B invoice (Option) |
MasterPass | 11 | MasterPass |
MobilePay | 12 | MobilePay (FI, DK, NO) |
Vipps | 13 | Vipps (NO) |
Unknown | 99 | Unknown. |
CheckOutAuthenticationType
The enumeration describes the authentication of single purchase.
Name | Value | Description |
---|---|---|
None | 0 | No authentication was performed/was required. |
BankId | 1 | BankID authentication, Sweden only. |
Tupas | 2 | Tupas authencation, Finland only. |
CheckOutFinnishBank
The enumeration describes the selected Finnish Bank.
Name | Value | Description |
---|---|---|
Op | 1 | |
Nordea | 2 | |
Danske | 3 | |
Spankki | 4 | |
Aktia | 5 | |
Handels | 6 | |
Alands | 7 | |
Saastopankki | 8 | |
Oma | 9 | |
Pop | 10 |
CheckOutRecPmtFrequency
The enumeration describes reccuring payment frequency.
Name | Value | Description |
---|---|---|
Unlimited | 0 | Unlimited reccuring payment. |
Daily | 1 | Daily reccuring payment. |
Weekly | 7 | Weekly reccuring payment. |
Monthly | 28 | Monthly reccuring payment. |